Polyurethane (Blue) Impeller
Erosive Resistant Polyurethane Slurry Pump Components: Wet end Parts – Impeller (E4147U01)
Physical and Mechanical Performance Parameters of Polyurethane
1 | Test Status 23±2°C | Unit | Measured Value | Executive Standard |
1.1 | Hardness (Shore A) | Degree | 75 | GB/T2411-2008 |
1.2 | Tensile Strength | MPa | 48 | GB/T528-2009 |
1.3 | 100% Tensile Stress | MPa | 4.1 | GB/T528-2009 |
1.4 | 300% Tensile Stress | MPa | 8.2 | GB/T528-2009 |
1.5 | Elongation | % | 600 | GB/T528-2009 |
1.6 | Resilience | % | 46 | GB/T1681-2009 |
1.7 | Tear Strength | KN/m | 85 | GB/T529-2009 |
- Previous: Polyurethane (Red) Impeller
- Next: Polyurethane Inner Liners
Write your message here and send it to us